Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Wahl Wetten) Empfohlen polygram.ink (preferred broker) |
93% | 7% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Markt ansehen → |
Polymarket (direct) polymarket.com |
93% | 7% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Markt ansehen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Markt ansehen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Markt ansehen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Markt ansehen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| O/U 207.5 | 93% |
| Damian Lillard: Assists O/U 1.5 | 92% |
| O/U 209.5 | 91% |
| O/U 211.5 | 90% |
| O/U 213.5 | 88% |
| O/U 215.5 | 84% |
| Ja Morant: Points O/U 9.5 | 82% |
| Ja Morant: Assists O/U 3.5 | 82% |
| Trail Blazers O/U 105.5 | 82% |
| O/U 217.5 | 81% |
| 1H O/U 105.5 | 81% |
| Trail Blazers O/U 107.5 | 81% |
| 1Q O/U 49.5 | 80% |
| Lakers O/U 107.5 | 80% |
| 1H O/U 107.5 | 79% |
| Lakers O/U 109.5 | 79% |
| 1H O/U 109.5 | 78% |
| 1H O/U 111.5 | 78% |
| O/U 219.5 | 77% |
| Jrue Holiday: Rebounds O/U 1.5 | 77% |
| O/U 221.5 | 74% |
| Austin Reaves: Assists O/U 3.5 | 73% |
| Quentin Grimes: Rebounds O/U 1.5 | 72% |
| Luka Dončić: Assists O/U 1.5 | 72% |
| 1H O/U 113.5 | 72% |
| Deni Avdija: Rebounds O/U 3.5 | 71% |
| Trail Blazers O/U 109.5 | 71% |
| O/U 223.5 | 70% |
| Luka Dončić: Assists O/U 3.5 | 70% |
| Deni Avdija: Assists O/U 1.5 | 69% |
| Lakers O/U 111.5 | 69% |
| O/U 225.5 | 67% |
| Donovan Clingan: Rebounds O/U 7.5 | 67% |
| Trail Blazers 1H O/U 56.5 | 67% |
| Damian Lillard: Assists O/U 3.5 | 66% |
| Luka Dončić: Rebounds O/U 5.5 | 65% |
| Lakers 1H O/U 57.5 | 65% |
| Austin Reaves: Points O/U 19.5 | 64% |
| 1H O/U 115.5 | 64% |
| 4Q O/U 53.5 | 64% |
| Trail Blazers O/U 111.5 | 64% |
| O/U 227.5 | 63% |
| Lakers O/U 113.5 | 63% |
| Luka Dončić: Points O/U 24.5 | 62% |
| Toumani Camara: Points O/U 9.5 | 62% |
| Austin Reaves: Steals O/U 0.5 | 62% |
| Jrue Holiday: Assists O/U 1.5 | 61% |
| Austin Reaves: 3-Pointers Made O/U 1.5 | 61% |
| Luka Dončić: Assists O/U 5.5 | 60% |
| Damian Lillard: 3-Pointers Made O/U 2.5 | 60% |
| Ja Morant: Points O/U 14.5 | 59% |
| Ziaire Williams: Points O/U 4.5 | 59% |
| Ja Morant: Assists O/U 5.5 | 59% |
| Trail Blazers O/U 113.5 | 59% |
| O/U 229.5 | 58% |
| Sandro Mamukelashvili: 3-Pointers Made O/U 0.5 | 58% |
| Jrue Holiday: Points O/U 9.5 | 57% |
| Sandro Mamukelashvili: Rebounds O/U 3.5 | 57% |
| Quentin Grimes: Assists O/U 1.5 | 57% |
| 1H O/U 117.5 | 57% |
| Trail Blazers 1H O/U 58.5 | 57% |
| Collin Sexton: Points O/U 9.5 | 56% |
| Austin Reaves: Points O/U 14.5 | 56% |
| Toumani Camara: Rebounds O/U 3.5 | 56% |
| Walker Kessler: Blocks O/U 1.5 | 56% |
| 2Q O/U 56.5 | 56% |
| 2Q O/U 58.5 | 56% |
| Lakers O/U 115.5 | 56% |
| Lakers 1H O/U 59.5 | 56% |
| O/U 231.5 | 55% |
| Luka Dončić: Points O/U 19.5 | 55% |
| Walker Kessler: Rebounds O/U 7.5 | 55% |
| 1H O/U 119.5 | 55% |
| Luka Dončić: Points O/U 9.5 | 54% |
| Damian Lillard: Points O/U 19.5 | 53% |
| Toumani Camara: Points O/U 4.5 | 53% |
| Deni Avdija: Rebounds O/U 5.5 | 53% |
| Jrue Holiday: Assists O/U 3.5 | 53% |
| Spread -1.5 | 52% |
| Deni Avdija: Points O/U 9.5 | 52% |
| Donovan Clingan: Points O/U 4.5 | 52% |
| Donovan Clingan: Points O/U 9.5 | 52% |
| Toumani Camara: Rebounds O/U 1.5 | 52% |
| Austin Reaves: Assists O/U 1.5 | 52% |
| Jrue Holiday: 3-Pointers Made O/U 1.5 | 52% |
| Luka Dončić: 3-Pointers Made O/U 3.5 | 52% |
| 4Q O/U 57.5 | 52% |
| Trail Blazers O/U 115.5 | 52% |
| Damian Lillard: Assists O/U 4.5 | 51% |
| Walker Kessler: Rebounds O/U 1.5 | 51% |
| Deni Avdija: 3-Pointers Made O/U 1.5 | 51% |
| Lakers O/U 117.5 | 51% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| O/U 233.5 | 50% |
| Ziaire Williams: Points O/U 8.5 | 50% |
| Deni Avdija: Assists O/U 4.5 | 50% |
| Austin Reaves: Points O/U 9.5 | 50% |
| Luka Dončić: Points O/U 14.5 | 50% |
| Jrue Holiday: Points O/U 4.5 | 50% |
| Deni Avdija: Rebounds O/U 1.5 | 50% |
| Donovan Clingan: Rebounds O/U 1.5 | 50% |
| Donovan Clingan: Rebounds O/U 3.5 | 50% |
| Luka Dončić: Rebounds O/U 1.5 | 50% |
| Ja Morant: Assists O/U 1.5 | 50% |
| 2Q Spread -3.5 | 50% |
| 2Q Spread -2.5 | 50% |
| 2Q Spread -4.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -6.5 | 50% |
| 3Q O/U 51.5 | 50% |
| 3Q O/U 53.5 | 50% |
| 3Q O/U 55.5 | 50% |
| 3Q O/U 57.5 | 50% |
| 3Q O/U 59.5 | 50% |
| 3Q O/U 61.5 | 50% |
| 3Q O/U 63.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q Spread -4.5 | 50% |
| Lakers O/U 131.5 | 50% |
| Trail Blazers O/U 129.5 | 50% |
| Lakers 2H O/U 63.5 | 50% |
| Trail Blazers 2H O/U 62.5 | 50% |
| Lakers 2H O/U 55.5 | 50% |
| Lakers 2H O/U 57.5 | 50% |
| Lakers 2H O/U 59.5 | 50% |
| Lakers 2H O/U 61.5 | 50% |
| Trail Blazers 2H O/U 54.5 | 50% |
| Trail Blazers 2H O/U 58.5 | 50% |
| Trail Blazers 2H O/U 60.5 | 50% |
| Luka Dončić: Points O/U 32.5 | 49% |
| Luka Dončić: Assists O/U 7.5 | 49% |
| Damian Lillard: Points O/U 9.5 | 49% |
| Sandro Mamukelashvili: Rebounds O/U 1.5 | 49% |
| Walker Kessler: Rebounds O/U 3.5 | 49% |
| Race to 10 | 48% |
| Race to 30 | 48% |
| Spread -2.5 | 48% |
| 1H Spread -1.5 | 48% |
| Walker Kessler: Rebounds O/U 9.5 | 48% |
| Damian Lillard: Points O/U 14.5 | 48% |
| Damian Lillard: Rebounds O/U 3.5 | 48% |
| Donovan Clingan: Rebounds O/U 9.5 | 48% |
| Walker Kessler: Rebounds O/U 5.5 | 48% |
| Ziaire Williams: Rebounds O/U 1.5 | 48% |
| Luka Dončić: Steals O/U 1.5 | 48% |
| Matisse Thybulle: Steals O/U 1.5 | 48% |
| 4Q O/U 55.5 | 48% |
| Lakers O/U 123.5 | 48% |
| Trail Blazers 1H O/U 60.5 | 48% |
| Trail Blazers 2H O/U 56.5 | 48% |
| Matisse Thybulle: Points O/U 5.5 | 48% |
| Trail Blazers vs. Lakers | 47% |
| Race to 20 | 47% |
| 1H O/U 121.5 | 47% |
| 1H Moneyline | 47% |
| Deni Avdija: Points O/U 14.5 | 47% |
| Quentin Grimes: Points O/U 4.5 | 47% |
| Walker Kessler: Points O/U 9.5 | 47% |
| Austin Reaves: Rebounds O/U 1.5 | 47% |
| Austin Reaves: Rebounds O/U 3.5 | 47% |
| Ja Morant: Rebounds O/U 1.5 | 47% |
| Luka Dončić: Rebounds O/U 3.5 | 47% |
| 1Q O/U 61.5 | 47% |
| Damian Lillard: Rebounds O/U 1.5 | 46% |
| Deni Avdija: Assists O/U 3.5 | 46% |
| Matisse Thybulle: Steals O/U 0.5 | 46% |
| Ziaire Williams: Steals O/U 0.5 | 46% |
| Donovan Clingan: Blocks O/U 0.5 | 46% |
| 2Q O/U 60.5 | 46% |
| Lakers 1H O/U 61.5 | 46% |
| O/U 235.5 | 45% |
| Austin Reaves: Assists O/U 5.5 | 45% |
| Austin Reaves: 3-Pointers Made O/U 0.5 | 45% |
| Austin Reaves: Points O/U 44.5 | 45% |
| Luka Dončić: 3-Pointers Made O/U 1.5 | 45% |
| Ja Morant: Steals O/U 0.5 | 45% |
| Walker Kessler: Rebounds O/U 10.5 | 45% |
| Spread -1.5 | 44% |
| Spread -3.5 | 44% |
| Austin Reaves: Points O/U 23.5 | 44% |
| Sandro Mamukelashvili: Points O/U 4.5 | 44% |
| Donovan Clingan: Rebounds O/U 5.5 | 44% |
| Luka Dončić: Rebounds O/U 15.5 | 44% |
| Matisse Thybulle: 3-Pointers Made O/U 1.5 | 44% |
| Toumani Camara: 3-Pointers Made O/U 0.5 | 44% |
| Damian Lillard: Steals O/U 0.5 | 44% |
| Luka Dončić: Steals O/U 0.5 | 44% |
| Donovan Clingan: Blocks O/U 1.5 | 44% |
| 1H Spread -0.5 | 44% |
| Trail Blazers O/U 117.5 | 44% |
| Luka Dončić: Rebounds O/U 7.5 | 43% |
| Quentin Grimes: Points O/U 9.5 | 43% |
| Jrue Holiday: Rebounds O/U 3.5 | 43% |
| Damian Lillard: 3-Pointers Made O/U 1.5 | 43% |
| Deni Avdija: 3-Pointers Made O/U 0.5 | 43% |
| Jrue Holiday: 3-Pointers Made O/U 0.5 | 43% |
| Matisse Thybulle: 3-Pointers Made O/U 0.5 | 43% |
| Ziaire Williams: Steals O/U 1.5 | 43% |
| Lakers O/U 119.5 | 43% |
| Walker Kessler: Blocks O/U 0.5 | 43% |
| Lakers O/U 125.5 | 42% |
| Collin Sexton: Points O/U 10.5 | 42% |
| Spread -4.5 | 41% |
| Spread -2.5 | 41% |
| Toumani Camara: 3-Pointers Made O/U 2.5 | 41% |
| Ziaire Williams: 3-Pointers Made O/U 0.5 | 41% |
| 1Q Spread -1.5 | 41% |
| 2Q O/U 62.5 | 41% |
| Toumani Camara: Steals O/U 1.5 | 41% |
| O/U 237.5 | 40% |
| Deni Avdija: Points O/U 19.5 | 40% |
| Ja Morant: Rebounds O/U 3.5 | 40% |
| Quentin Grimes: Rebounds O/U 3.5 | 40% |
| Ja Morant: 3-Pointers Made O/U 1.5 | 40% |
| 1H Spread -3.5 | 40% |
| 1Q Spread -2.5 | 40% |
| 2Q Spread -1.5 | 40% |
| 3Q Spread -1.5 | 40% |
| Toumani Camara: Steals O/U 0.5 | 40% |
| Walker Kessler: Points O/U 12.5 | 39% |
| Ja Morant: 3-Pointers Made O/U 0.5 | 39% |
| 1H O/U 123.5 | 39% |
| Spread -5.5 | 38% |
| Sandro Mamukelashvili: Rebounds O/U 4.5 | 38% |
| Quentin Grimes: Assists O/U 2.5 | 38% |
| Austin Reaves: 3-Pointers Made O/U 2.5 | 38% |
| Quentin Grimes: 3-Pointers Made O/U 0.5 | 38% |
| Ziaire Williams: 3-Pointers Made O/U 1.5 | 38% |
| Lakers O/U 121.5 | 38% |
| Trail Blazers 1H O/U 62.5 | 38% |
| Matisse Thybulle: Rebounds O/U 1.5 | 38% |
| Luka Dončić: Points O/U 29.5 | 37% |
| Luka Dončić: 3-Pointers Made O/U 2.5 | 37% |
| Quentin Grimes: 3-Pointers Made O/U 1.5 | 37% |
| 1H Spread -2.5 | 37% |
| Lakers 1H O/U 63.5 | 37% |
| Spread -4.5 | 36% |
| O/U 239.5 | 36% |
| Ziaire Williams: Rebounds O/U 2.5 | 36% |
| Damian Lillard: Assists O/U 5.5 | 36% |
| Damian Lillard: 3-Pointers Made O/U 3.5 | 36% |
| Toumani Camara: 3-Pointers Made O/U 1.5 | 36% |
| 1Q O/U 63.5 | 36% |
| Spread -6.5 | 35% |
| Deni Avdija: Assists O/U 5.5 | 35% |
| Luka Dončić: Points O/U 34.5 | 34% |
| Matisse Thybulle: Points O/U 4.5 | 34% |
| Walker Kessler: Points O/U 14.5 | 34% |
| Walker Kessler: Rebounds O/U 11.5 | 34% |
| Ziaire Williams: Rebounds O/U 3.5 | 34% |
| Spread -7.5 | 33% |
| O/U 241.5 | 33% |
| 1H Spread -5.5 | 33% |
| 1H O/U 125.5 | 33% |
| 1Q Spread -3.5 | 33% |
| 1Q Spread -4.5 | 33% |
| 4Q Spread -1.5 | 33% |
| Jrue Holiday: Steals O/U 0.5 | 33% |
| Deni Avdija: Rebounds O/U 7.5 | 32% |
| Jrue Holiday: Steals O/U 1.5 | 32% |
| Ja Morant: Points O/U 19.5 | 31% |
| Sandro Mamukelashvili: Points O/U 9.5 | 31% |
| Jrue Holiday: 3-Pointers Made O/U 2.5 | 31% |
| 1H Spread -4.5 | 31% |
| Spread -6.5 | 30% |
| Spread -8.5 | 30% |
| 2Q O/U 64.5 | 30% |
| Trail Blazers 1H O/U 64.5 | 30% |
| 1H O/U 127.5 | 29% |
| Lakers 1H O/U 65.5 | 29% |
| O/U 243.5 | 28% |
| Ja Morant: Steals O/U 1.5 | 28% |
| 1Q O/U 65.5 | 28% |
| Trail Blazers O/U 123.5 | 28% |
| Spread -9.5 | 27% |
| Ja Morant: Assists O/U 7.5 | 27% |
| 1H Spread -7.5 | 27% |
| Ziaire Williams: Points O/U 9.5 | 26% |
| O/U 245.5 | 25% |
| Sandro Mamukelashvili: 3-Pointers Made O/U 1.5 | 25% |
| 1H Spread -6.5 | 25% |
| 1Q Spread -5.5 | 25% |
| Spread -8.5 | 24% |
| 1Q Spread -6.5 | 24% |
| 1Q O/U 67.5 | 24% |
| 1Q O/U 69.5 | 24% |
| Trail Blazers O/U 125.5 | 24% |
| Austin Reaves: Points O/U 24.5 | 23% |
| Spread -11.5 | 22% |
| Matisse Thybulle: Points O/U 6.5 | 22% |
| Austin Reaves: Rebounds O/U 4.5 | 22% |
| Deni Avdija: Points O/U 24.5 | 22% |
| Toumani Camara: Points O/U 14.5 | 22% |
| Deni Avdija: Assists O/U 7.5 | 22% |
| Jrue Holiday: Assists O/U 5.5 | 22% |
| Damian Lillard: 3-Pointers Made O/U 4.5 | 22% |
| Walker Kessler: Blocks O/U 2.5 | 22% |
| 1H O/U 129.5 | 22% |
| O/U 247.5 | 21% |
| Donovan Clingan: Rebounds O/U 11.5 | 21% |
| Matisse Thybulle: Steals O/U 2.5 | 21% |
| Ziaire Williams: Steals O/U 2.5 | 21% |
| Lakers O/U 127.5 | 21% |
| Spread -10.5 | 20% |
| 1H Spread -9.5 | 20% |
| 1Q O/U 71.5 | 20% |
| O/U 249.5 | 19% |
| Damian Lillard: Points O/U 24.5 | 19% |
| Jrue Holiday: Points O/U 14.5 | 19% |
| Damian Lillard: Rebounds O/U 5.5 | 19% |
| Luka Dončić: Rebounds O/U 9.5 | 19% |
| Austin Reaves: Steals O/U 1.5 | 19% |
| Donovan Clingan: Blocks O/U 2.5 | 19% |
| 1H Spread -8.5 | 19% |
| 1H O/U 133.5 | 19% |
| Spread -13.5 | 18% |
| Matisse Thybulle: Points O/U 9.5 | 18% |
| Sandro Mamukelashvili: Rebounds O/U 5.5 | 18% |
| Luka Dončić: 3-Pointers Made O/U 4.5 | 18% |
| 1H O/U 131.5 | 18% |
| Trail Blazers O/U 127.5 | 18% |
| Spread -12.5 | 17% |
| Damian Lillard: Steals O/U 1.5 | 17% |
| Luka Dončić: Steals O/U 2.5 | 17% |
| 1H Spread -11.5 | 17% |
| 1H O/U 135.5 | 17% |
| O/U 251.5 | 16% |
| Deni Avdija: 3-Pointers Made O/U 2.5 | 16% |
| Matisse Thybulle: 3-Pointers Made O/U 2.5 | 16% |
| Ja Morant: Steals O/U 2.5 | 16% |
| 1H Spread -10.5 | 16% |
| 1H O/U 137.5 | 16% |
| 1Q O/U 73.5 | 16% |
| Toumani Camara: Steals O/U 2.5 | 16% |
| Matisse Thybulle: Rebounds O/U 3.5 | 16% |
| Luka Dončić: Assists O/U 9.5 | 15% |
| Lakers O/U 129.5 | 15% |
| Spread -15.5 | 14% |
| Luka Dončić: Points O/U 39.5 | 14% |
| Sandro Mamukelashvili: Points O/U 14.5 | 14% |
| Ziaire Williams: Points O/U 14.5 | 14% |
| Jrue Holiday: Rebounds O/U 5.5 | 14% |
| Toumani Camara: Rebounds O/U 5.5 | 14% |
| Austin Reaves: Assists O/U 7.5 | 14% |
| Damian Lillard: Assists O/U 7.5 | 14% |
| Jrue Holiday: 3-Pointers Made O/U 3.5 | 14% |
| Toumani Camara: 3-Pointers Made O/U 3.5 | 14% |
| Ziaire Williams: 3-Pointers Made O/U 2.5 | 14% |
| Matisse Thybulle: Steals O/U 3.5 | 14% |
| Spread -14.5 | 13% |
| O/U 253.5 | 13% |
| Donovan Clingan: Points O/U 14.5 | 13% |
| Luka Dončić: Points O/U 44.5 | 13% |
| Quentin Grimes: Assists O/U 3.5 | 13% |
| Austin Reaves: Steals O/U 2.5 | 13% |
| Spread -17.5 | 12% |
| O/U 255.5 | 12% |
| Austin Reaves: Points O/U 29.5 | 12% |
| Deni Avdija: Points O/U 29.5 | 12% |
| Walker Kessler: Points O/U 19.5 | 12% |
| Austin Reaves: Rebounds O/U 5.5 | 12% |
| Toumani Camara: Points O/U 19.5 | 12% |
| Deni Avdija: Rebounds O/U 9.5 | 12% |
| Ja Morant: Rebounds O/U 5.5 | 12% |
| Sandro Mamukelashvili: Rebounds O/U 7.5 | 12% |
| Walker Kessler: Rebounds O/U 15.5 | 12% |
| Austin Reaves: 3-Pointers Made O/U 3.5 | 12% |
| Luka Dončić: 3-Pointers Made O/U 6.5 | 12% |
| Austin Reaves: Points O/U 34.5 | 11% |
| Quentin Grimes: Rebounds O/U 5.5 | 11% |
| Walker Kessler: Rebounds O/U 13.5 | 11% |
| Austin Reaves: Assists O/U 9.5 | 11% |
| Deni Avdija: Assists O/U 9.5 | 11% |
| Ja Morant: 3-Pointers Made O/U 2.5 | 11% |
| 1H Spread -12.5 | 11% |
| 1H Spread -13.5 | 11% |
| Spread -16.5 | 10% |
| Damian Lillard: Points O/U 29.5 | 10% |
| Deni Avdija: Points O/U 34.5 | 10% |
| Luka Dončić: Points O/U 49.5 | 10% |
| Matisse Thybulle: Points O/U 14.5 | 10% |
| Quentin Grimes: Points O/U 14.5 | 10% |
| Walker Kessler: Points O/U 24.5 | 10% |
| Damian Lillard: 3-Pointers Made O/U 6.5 | 10% |
| Luka Dončić: 3-Pointers Made O/U 5.5 | 10% |
| Luka Dončić: 3-Pointers Made O/U 7.5 | 10% |
| Matisse Thybulle: 3-Pointers Made O/U 3.5 | 10% |
| Quentin Grimes: 3-Pointers Made O/U 2.5 | 10% |
| Walker Kessler: Blocks O/U 3.5 | 10% |
| Walker Kessler: Blocks O/U 4.5 | 10% |
| 1H Spread -15.5 | 10% |
| Matisse Thybulle: Rebounds O/U 5.5 | 10% |
| Spread -19.5 | 9% |
| Austin Reaves: Points O/U 39.5 | 9% |
| Ziaire Williams: Points O/U 19.5 | 9% |
| Damian Lillard: Points O/U 34.5 | 9% |
| Ja Morant: Points O/U 29.5 | 9% |
| Jrue Holiday: Points O/U 19.5 | 9% |
| Donovan Clingan: Rebounds O/U 15.5 | 9% |
| Donovan Clingan: Rebounds O/U 17.5 | 9% |
| Sandro Mamukelashvili: Rebounds O/U 9.5 | 9% |
| Austin Reaves: 3-Pointers Made O/U 5.5 | 9% |
| Ziaire Williams: 3-Pointers Made O/U 3.5 | 9% |
| Deni Avdija: Points O/U 39.5 | 8% |
| Ja Morant: Points O/U 24.5 | 8% |
| Quentin Grimes: Points O/U 19.5 | 8% |
| Sandro Mamukelashvili: Points O/U 19.5 | 8% |
| Jrue Holiday: Points O/U 24.5 | 8% |
| Toumani Camara: Points O/U 24.5 | 8% |
| Donovan Clingan: Rebounds O/U 13.5 | 8% |
| Ziaire Williams: Rebounds O/U 5.5 | 8% |
| Damian Lillard: Assists O/U 9.5 | 8% |
| Ja Morant: Assists O/U 9.5 | 8% |
| Luka Dončić: Assists O/U 11.5 | 8% |
| Luka Dončić: Assists O/U 13.5 | 8% |
| Damian Lillard: 3-Pointers Made O/U 5.5 | 8% |
| Deni Avdija: 3-Pointers Made O/U 3.5 | 8% |
| Austin Reaves: Assists O/U 11.5 | 8% |
| Luka Dončić: 3-Pointers Made O/U 8.5 | 8% |
| Matisse Thybulle: 3-Pointers Made O/U 4.5 | 8% |
| Ja Morant: 3-Pointers Made O/U 4.5 | 8% |
| Toumani Camara: 3-Pointers Made O/U 6.5 | 8% |
| 1H Spread -16.5 | 8% |
| 1H Spread -17.5 | 8% |
| Damian Lillard: Points O/U 39.5 | 8% |
| Donovan Clingan: Points O/U 24.5 | 8% |
| Jrue Holiday: Steals O/U 2.5 | 8% |
| Deni Avdija: Assists O/U 11.5 | 8% |
| Luka Dončić: Steals O/U 3.5 | 8% |
| Spread -18.5 | 7% |
| Spread -21.5 | 7% |
| Luka Dončić: Rebounds O/U 11.5 | 7% |
| Deni Avdija: Rebounds O/U 13.5 | 7% |
| Toumani Camara: 3-Pointers Made O/U 4.5 | 7% |
| Damian Lillard: Steals O/U 2.5 | 7% |
| 1H Spread -14.5 | 7% |
| 1H Spread -19.5 | 7% |
| Toumani Camara: Steals O/U 3.5 | 7% |
| Spread -20.5 | 6% |
| Spread -23.5 | 6% |
| Austin Reaves: Rebounds O/U 9.5 | 6% |
| Austin Reaves: 3-Pointers Made O/U 4.5 | 6% |
| Ja Morant: 3-Pointers Made O/U 3.5 | 6% |
| Sandro Mamukelashvili: 3-Pointers Made O/U 2.5 | 6% |
| Donovan Clingan: Blocks O/U 3.5 | 6% |
| Spread -22.5 | 5% |
| Donovan Clingan: Points O/U 19.5 | 5% |
| Austin Reaves: Rebounds O/U 7.5 | 5% |
| Deni Avdija: Rebounds O/U 11.5 | 5% |
| Toumani Camara: Rebounds O/U 7.5 | 5% |
| Toumani Camara: Rebounds O/U 9.5 | 5% |
| Jrue Holiday: Assists O/U 7.5 | 5% |
| Quentin Grimes: 3-Pointers Made O/U 3.5 | 5% |
| Spread -25.5 | 4% |
| Damian Lillard: Rebounds O/U 7.5 | 4% |
| Luka Dončić: Rebounds O/U 13.5 | 4% |
| Quentin Grimes: Assists O/U 5.5 | 4% |
| Deni Avdija: 3-Pointers Made O/U 4.5 | 4% |
| Ja Morant: Assists O/U 11.5 | 4% |
| Jrue Holiday: 3-Pointers Made O/U 4.5 | 4% |
| Toumani Camara: 3-Pointers Made O/U 5.5 | 4% |
| Spread -24.5 | 3% |
| Spread -27.5 | 3% |
| Ja Morant: Rebounds O/U 7.5 | 3% |
| Jrue Holiday: Rebounds O/U 7.5 | 3% |
| Quentin Grimes: Rebounds O/U 7.5 | 3% |
| Sandro Mamukelashvili: 3-Pointers Made O/U 3.5 | 3% |
| Spread -29.5 | 2% |
| Spread -31.5 | 2% |
Markt-Kontext
Trail Blazers vs. Lakers. The market is currently pricing the outcome at 46% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-10-28T03:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $1.5M.
Methodik dieser Bewertung
Diese Seite tracked Prognose: Trail Blazers vs. Lakers über vier politische Prognose-Plattformen. Live-Quoten kommen aus dem Polymarket-Orderbuch (das größte politische Prediction-Volume). Kalshi ist die CFTC-regulierte US-Alternative, Betfair die etablierte UK-Sportbörse mit Politik-Märkten, Manifold die offene Spielgeld-Variante. Für DE/AT/CH-Nutzer mit Geo-Block bietet Wahl Wetten einen 0%-Broker-Zugang zu demselben Orderbuch.
Auflösung & Auszahlung
Politische Märkte werden meist nach offizieller Kandidaten- oder Behörden-Bestätigung aufgelöst. Polymarket nutzt das UMA Optimistic Oracle: ein Proposer reicht das Outcome mit Bond ein, Two-Hour-Window öffnet, dann zahlt der Smart Contract USDC.
Kalshi settelt USD via CFTC-Clearinghouse, mit klar definierten Resolution Sources (z.B. AP Race Calls für Wahlen). Betfair settelt nach offiziellem Ergebnis-Eintrag der Liga/Behörde. Manifold ist Spielgeld.
Häufige Fragen
- Wie genau sind Polit-Vorhersagemärkte?
- Historisch genauer als Umfragen. Polymarkets Brier-Score auf US-Wahlen 2024 lag bei ~0,11 — besser als 538 (~0,14) und alle Mainstream-Umfragen. Märkte aggregieren Information mit echtem Skin-in-the-Game.
- Können politische Märkte Wahlen beeinflussen?
- Märkte spiegeln Erwartungen, sie erzeugen sie nicht. Studien zeigen, dass öffentlich sichtbare Märkte Erwartungs-Anker setzen können — aber nicht das Wahlergebnis selbst beeinflussen. Polit-Märkte sind Information, nicht Wahlwerbung.
- Was ist die liquideste politische Plattform?
- Polymarket — mit Abstand. Das US-Präsidentschafts-Volumen 2024 lag bei ~$3,5 Mrd vs Kalshi (~$200 M) und Betfair (~$120 M). Da Polymarket in vielen Jurisdiktionen geo-blockiert ist, nutzen Trader Broker wie Wahl Wetten um auf dasselbe Orderbuch zuzugreifen — ohne zusätzliche Gebühren.
- Wie schnell reagieren Polit-Märkte auf News?
- Hochliquide Märkte bewegen sich binnen Sekunden bis Minuten. Ein Trump-Tweet über die Wirtschaft kann den 'Trump 2024'-Markt 2-5 Punkte verschieben, bevor Mainstream-Medien überhaupt geschrieben haben.
- Sind politische Vorhersagemärkte in DE legal?
- Sie befinden sich in einem rechtlichen Graubereich. Polymarket ist in Deutschland geo-blockiert; einige Broker-Frontends haben einen anderen Geo-Footprint. Handeln Sie nur mit Kapital, dessen Verlust Sie verkraften können — und nur, wenn Sie die rechtliche Lage in Ihrer Jurisdiktion verstehen.
Jetzt „Prognose: Trail Blazers vs. Lakers" auf Wahl Wetten handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →