Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Wahl Wetten) Empfohlen polygram.ink (preferred broker) |
94% | 6% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Markt ansehen → |
Polymarket (direct) polymarket.com |
94% | 6% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Markt ansehen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Markt ansehen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Markt ansehen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Markt ansehen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| Spread -0.5 | 94% |
| Spread -1.5 | 94% |
| O/U 30.5 | 94% |
| Spread -2.5 | 93% |
| O/U 31.5 | 93% |
| O/U 32.5 | 92% |
| O/U 33.5 | 91% |
| Spread -3.5 | 90% |
| Spread -4.5 | 89% |
| O/U 34.5 | 89% |
| Spread -5.5 | 88% |
| Spread -6.5 | 87% |
| O/U 36.5 | 87% |
| O/U 35.5 | 87% |
| Spread -7.5 | 84% |
| Spread -8.5 | 83% |
| O/U 38.5 | 83% |
| O/U 40.5 | 80% |
| Spread -10.5 | 79% |
| Washington O/U 30.5 | 77% |
| Spread -13.5 | 75% |
| 3Q Spread -2.5 | 75% |
| O/U 42.5 | 74% |
| Spread -16.5 | 73% |
| Washington State O/U 7.5 | 73% |
| Spread -14.5 | 72% |
| 4Q Spread -2.5 | 71% |
| O/U 44.5 | 70% |
| 4Q Spread -3.5 | 69% |
| Washington O/U 31.5 | 69% |
| Spread -17.5 | 68% |
| 2H Spread -5.5 | 68% |
| Washington O/U 33.5 | 66% |
| O/U 46.5 | 65% |
| 2H Spread -6.5 | 65% |
| Washington O/U 34.5 | 63% |
| Spread -20.5 | 62% |
| 3Q Spread -3.5 | 60% |
| Washington State O/U 10.5 | 60% |
| O/U 48.5 | 59% |
| 3Q Spread -7.5 | 58% |
| 2Q Spread -6.5 | 57% |
| Spread -21.5 | 56% |
| 1H Spread -11.5 | 56% |
| 1H Spread -12.5 | 56% |
| 2H Spread -7.5 | 56% |
| Washington State 1H O/U 6.5 | 56% |
| Spread: Washington (-22.5) | 55% |
| Washington O/U 37.5 | 55% |
| O/U 50.5 | 54% |
| 2H Spread -8.5 | 54% |
| Washington O/U 36.5 | 54% |
| Washington 1H O/U 20.5 | 54% |
| 1H Spread -13.5 | 53% |
| Spread -23.5 | 52% |
| 2H Spread -9.5 | 52% |
| Washington State O/U 13.5 | 52% |
| 2Q Spread -5.5 | 51% |
| 2Q Spread -8.5 | 51% |
| 2Q Spread -9.5 | 51% |
| 3Q Spread -5.5 | 51% |
| 3Q Spread -6.5 | 51% |
| 4Q Spread -5.5 | 51% |
| Quaid Carr: Anytime Touchdown | 51% |
| Dezmen Roebuck: Anytime Touchdown | 51% |
| Decker DeGraaf: Anytime Touchdown | 51% |
| Tony Freeman: Anytime Touchdown | 51% |
| Jordan Dees: Anytime Touchdown | 51% |
| Washington State O/U 1.5 | 51% |
| 3Q Spread -8.5 | 51% |
| 4Q Spread -8.5 | 51% |
| 2H Moneyline | 50% |
| 2H Spread -10.5 | 50% |
| 1Q Spread -4.5 | 50% |
| 1Q Spread -5.5 | 50% |
| 1Q Spread -6.5 | 50% |
| 1Q Spread -8.5 | 50% |
| 1Q Moneyline | 50% |
| 2Q Moneyline | 50% |
| 3Q Moneyline | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q Moneyline | 50% |
| Washington 1H O/U 18.5 | 50% |
| Washington 1H O/U 22.5 | 50% |
| Washington State 1H O/U 4.5 | 50% |
| Washington State 1H O/U 8.5 | 50% |
| Washington 2H O/U 12.5 | 50% |
| Washington 2H O/U 14.5 | 50% |
| Washington 2H O/U 16.5 | 50% |
| Washington State 2H O/U 4.5 | 50% |
| Washington State 2H O/U 6.5 | 50% |
| Washington State 2H O/U 8.5 | 50% |
| O/U 51.5 | 50% |
| Washington State 2H O/U 5.5 | 50% |
| Washington State 2H O/U 7.5 | 50% |
| Washington State 2H O/U 9.5 | 50% |
| Washington 2H O/U 18.5 | 50% |
| 4Q Spread -1.5 | 50% |
| Washington 2H O/U 13.5 | 50% |
| Washington 2H O/U 15.5 | 50% |
| Washington 2H O/U 17.5 | 50% |
| Washington State O/U 1.5 | 50% |
| Washington O/U 4.5 | 50% |
| Demond Williams Jr.: Anytime Touchdown | 50% |
| Jayden Limar: Anytime Touchdown | 50% |
| Rashid Williams: Anytime Touchdown | 50% |
| Kirby Vorhees: Anytime Touchdown | 50% |
| Christian Moss: Anytime Touchdown | 50% |
| Trey Cooley: Anytime Touchdown | 50% |
| Caden Pinnick: Anytime Touchdown | 50% |
| Maxwell Woods: Anytime Touchdown | 50% |
| Darrius Clemons: Anytime Touchdown | 50% |
| Tank Hawkins: Anytime Touchdown | 50% |
| Leo Pulalasi: Anytime Touchdown | 50% |
| Chris Lawson: Anytime Touchdown | 50% |
| Daniel Blood: Anytime Touchdown | 50% |
| Jack Pedersen: Anytime Touchdown | 50% |
| Washington State O/U 0.5 | 50% |
| Washington State O/U 2.5 | 50% |
| Washington State O/U 3.5 | 50% |
| Washington O/U 0.5 | 50% |
| Washington O/U 1.5 | 50% |
| Washington O/U 2.5 | 50% |
| Washington O/U 3.5 | 50% |
| 1Q Spread -9.5 | 50% |
| 1Q Spread -10.5 | 50% |
| 2Q Spread -4.5 | 50% |
| 2H Spread -11.5 | 48% |
| Spread -24.5 | 47% |
| O/U 52.5 | 47% |
| 1Q Spread -7.5 | 47% |
| 4Q Spread -6.5 | 47% |
| 1H Spread -14.5 | 46% |
| 2Q Spread -7.5 | 45% |
| O/U 54.5 | 44% |
| 1H Spread -15.5 | 44% |
| Washington O/U 39.5 | 43% |
| 1H Spread -16.5 | 43% |
| Spread -27.5 | 41% |
| 2H Spread -12.5 | 41% |
| Washington O/U 40.5 | 40% |
| Washington State O/U 16.5 | 38% |
| O/U 56.5 | 37% |
| 3Q Spread -4.5 | 37% |
| O/U 58.5 | 32% |
| Washington O/U 42.5 | 32% |
| Washington O/U 43.5 | 31% |
| Spread -31.5 | 28% |
| O/U 60.5 | 27% |
| Washington State O/U 19.5 | 27% |
| 4Q Spread -7.5 | 25% |
| Spread -34.5 | 24% |
| O/U 62.5 | 23% |
| O/U 64.5 | 20% |
| O/U 66.5 | 15% |
| O/U 68.5 | 13% |
| 1H Moneyline | 12% |
| O/U 70.5 | 11% |
| Washington State vs. Washington | 6% |
Markt-Kontext
Marktkonsens: 94% Chance für prognose: washington state vs. washington. Prognosemärkte bündeln echtes Kapital zu diesem Wahrscheinlichkeitssignal. In the upcoming college football game, scheduled for September 6 at 4:00PM ET: If Washington State wins, the market will resolve to "Washington State". If Washington wins, the mark…
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $114K.
Methodik dieser Bewertung
Politische Prognose-Märkte unterscheiden sich strukturell von Sportwetten: weniger Liquidität, längere Settlement-Zeiträume, höhere Sensitivität auf einzelne News-Events. Diese Seite zeigt die Live-Polymarket-Quote für Prognose: Washington State vs. Washington plus Plattform-Attribute der drei Vergleichs-Anbieter, damit Sie auf einen Blick sehen, wo die liquidesten Märkte für die Frage liegen.
Auflösung & Auszahlung
Bei politischen Märkten ist die Resolution-Quelle entscheidend. Polymarket definiert pro Vertrag eine konkrete Quelle (z.B. AP, Reuters, offizielle Wahlbehörde) und nutzt das UMA Optimistic Oracle als On-Chain-Disputmechanismus. Bei klar definiertem Outcome erfolgt die USDC-Auszahlung binnen Minuten der finalen Bestätigung.
Häufige Fragen
- Wie genau sind Polit-Vorhersagemärkte?
- Historisch genauer als Umfragen. Polymarkets Brier-Score auf US-Wahlen 2024 lag bei ~0,11 — besser als 538 (~0,14) und alle Mainstream-Umfragen. Märkte aggregieren Information mit echtem Skin-in-the-Game.
- Welche Resolution-Quelle wird für Wahlen genutzt?
- Polymarket definiert die Quelle pro Vertrag — meist Associated Press (AP Race Call), Reuters oder die offizielle Wahlbehörde. Die Quelle steht in den Vertrags-Details, bevor der Markt eröffnet.
- Was ist die liquideste politische Plattform?
- Polymarket — mit Abstand. Das US-Präsidentschafts-Volumen 2024 lag bei ~$3,5 Mrd vs Kalshi (~$200 M) und Betfair (~$120 M). Da Polymarket in vielen Jurisdiktionen geo-blockiert ist, nutzen Trader Broker wie Wahl Wetten um auf dasselbe Orderbuch zuzugreifen — ohne zusätzliche Gebühren.
- Wie schnell reagieren Polit-Märkte auf News?
- Hochliquide Märkte bewegen sich binnen Sekunden bis Minuten. Ein Trump-Tweet über die Wirtschaft kann den 'Trump 2024'-Markt 2-5 Punkte verschieben, bevor Mainstream-Medien überhaupt geschrieben haben.
- Welche politischen Events haben das größte Volumen?
- US-Präsidentschaftswahl, Parteinominierungen (DNC/RNC), Senate-Mehrheiten, einzelne State-Outcomes (Pennsylvania, Michigan, Wisconsin), und Bundestagswahl/EU-Wahl. Spitzenwerte liegen bei $50-500 Mio per Event.
Jetzt „Prognose: Washington State vs. Washington" auf Wahl Wetten handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →